Guild winners of the [Season 2]!
![]() |
Top |
![]() |
WAR |
![]() |
BlackWorld |
All guilds have already been awarded crucible souls according to their experience rating. Heads of the guilds Top, WAR, BlackWorld, write to admin@rappelz.space to discuss additional rewards. Awards
The planned launch date for [Season 3] is March 1, 2024, stay tuned.
| Quantity | |
|
Characters
|
8678 |
| Characters 200+ lv | 690 |
|
Guilds
|
154 |
|
Quests
|
96378 |
|
Titles
|
129677 |
|
Pets
|
100993 |
| Added to friends list | 7549 |
|
Added to the ignore list
|
532 |
| Items awakened | 30275 |
| Items identified | 1731768 |
Total items 657,927,628 (13,471 unique items)
| Quantity | |
| Iron | 86 937 293 |
| White Dragon's Soul Bead | 77 241 916 |
| Skill Card Box: Master | 31 354 468 |
| [Basic] Soul Taming Card | 23 331 312 |
| Lucky Cube Chip - Defense | 21 305 704 |
| Black Crystal Box | 21 245 095 |
| Extreme Power | 16 419 135 |
| Fortune Cube - Strike | 15 380 088 |
| Cube Chip - Defense | 14 174 991 |
| Cube Chip - Strike | 13 798 906 |
| Black Dragon's Soul Bead | 11 961 243 |
| Fortune Cube - Defense | 11 706 005 |
| Lucky Cube Chip - Strike | 11 674 604 |
| Steel | 10 327 022 |
| [Rare] Soul Taming Card | 10 074 666 |
| Ancient Cube - Skill | 9 375 217 |
| Cube-Skill | 7 171 438 |
| Yeti Card | 6 406 252 |
| Skeleton Card | 6 370 642 |
| Orc Card | 6 367 871 |
| Red Pixie Card | 6 329 712 |
| Octopus Card | 6 108 942 |
| Wolf Card | 6 100 783 |
| Blue Pixie Card | 6 068 441 |
| Siren Card | 6 056 539 |
| Spirit's Bead Box | 5 699 112 |
| [Special] Soul Taming Card | 5 455 592 |
| Philosopher's Scroll | 5 323 057 |
| Skill Card Box: Demolisher | 4 909 244 |
| Hawkman Card | 4 858 705 |
Some of the items in one copy for the entire server (excluding destroyed or consumed ones)
Сияние: Resplendant Saffron Spiked Spear, Hammer extractor of soul stones, Poultry Leg, Soldier's Helm, Horcrux: Void Mage, Roasted Poultry Egg...
Total 837 items in one copy
| Name |
deaths
|
| Squad: Laboratory assistant piercer | 14404 |
| Squad: Shadow Knight | 13242 |
| Cecil Damon | 7510 |
| Laboratory assistant of Raging Flame | 6490 |
| Laboratory assistant of Dark Water | 6304 |
| Dark Priest Margar | 6267 |
| Reviac, Master of Devildom | 5686 |
| Laboratory assistant of Rising Fire | 4952 |
| Laboratory assistant of Choking Water | 4822 |
| Laboratory assistant of Surging Flame | 4761 |
| Laboratory assistant of Blasting Fire | 4639 |
| Assassin Cross Eremes | 4289 |
| Potty Miner | 4280 |
| Laboratory assistant of Dancing Fire | 3791 |
| Squad: Laboratory assistant of support | 3416 |
| Laboratory assistant of Rushing Water | 3400 |
| Laboratory assistant of Pounding Waves | 3288 |
| Kathryne Keyron | 3258 |
| Seyren Windsor | 3223 |
| HowardAlt-Eisen | 3218 |
| Shadow Knight | 3023 |
| Laboratory assistant of Crushing Waves | 2964 |
| Cold Crystal Witch | 2889 |
| Devourer | 2822 |
| Berserk Yeti | 2795 |
| Dark Laboratory Assistant | 2628 |
| Magma Laboratory assistant | 2588 |
| Laboratory assistant of Devouring Flame | 2463 |
| Guardian | 2275 |
| Green Harlequin | 2110 |
| Quantity | |
| Mishal | 5186 |
| Crius | 3332 |
| MonnSter | 2991 |
| play | 2453 |
| DrHana | 2413 |
| Prigozhin | 2379 |
| Ipp0 | 2158 |
| Darkrose | 2150 |
| TheRuin | 1939 |
| QPQP | 1927 |
| NotSupport | 1903 |
| StepDeath | 1892 |
| IMELY | 1864 |
| Mamut | 1822 |
| CZAAR | 1821 |
| farre | 1738 |
| Nikka | 1670 |
| ToxicWorld | 1617 |
| ReaperX | 1575 |
| evil7emperor | 1457 |
Who was killed most often?
| Quantity | |
| Mishal | 4068 |
| Crius | 3741 |
| ReaperX | 3725 |
| MIROHA | 3480 |
| CZAAR | 3204 |
| Mamut | 3162 |
| QPQP | 2999 |
| MonnSter | 2649 |
| farre | 2491 |
| play | 2190 |
| OverDMG | 2007 |
| LenaGolova4 | 1987 |
| RW99 | 1962 |
| StepDeath | 1877 |
| IShoTuDance | 1848 |
| BlackDuke | 1823 |
| Darkrose | 1797 |
| ToxicSantos | 1711 |
| Freadyy | 1694 |
| ToxicWorld | 1682 |
| TheRuin | 1551 |
| NightRage | 1522 |
| Marley | 1508 |
| KoKeTka | 1445 |
| FOR1GIVENN | 1311 |
| MakaveLli | 1309 |
| Toxic6 | 1257 |
| FirtsToxic | 1235 |
| Redmax | 1224 |
| ToxicDuck | 1214 |
| Quantity | |
| ReaperX | 7225 |
| Mamut | 6971 |
| Xtream | 4278 |
| s229z5play | 4023 |
| CZAAR | 3874 |
| s22c41BeastMoodeOn | 3840 |
| JustEngoy | 3786 |
| DotOnion | 3409 |
| ZooRoo | 3395 |
| Darkrose | 3057 |
| Crius | 2956 |
| s229zvToxic6 | 2801 |
| LenaGolova4 | 2667 |
| s229ztToxicWorld | 2625 |
| NightRage | 2481 |
| QPQP | 2426 |
| FirtsToxic | 2284 |
| xDazai | 2268 |
| Freadyy | 2253 |
| OverDMG | 2231 |
| Shankss | 2019 |
| Nikka | 1984 |
| MIROHA | 1972 |
| Juner | 1884 |
| s22a1uBeshenyKoT | 1719 |
| Mishal | 1623 |
| TheRuin | 1525 |
| BadVibes4Ever | 1443 |
| ToxicSantos | 1431 |
| BlackDuke | 1366 |
| Score | |
| DotOnion | 316429497 |
| s22en6SanFrancisco | 305104294 |
| Juuni | 165174800 |
| oOJasmi1Oo | 95430200 |
| Wa7shi | 81302731 |
| Ouki | 67626739 |
| Chesnok | 61704100 |
| Bulk | 59396045 |
| Monstr1k | 50578700 |
| s22a04Nemka47 | 48788195 |