2022-05-14 | |
---|---|
Guild | Record |
Alliance | 00:05:04 |
Impulse | 00:06:55 |
FreeMenS | 00:09:30 |
Vendetta | 00:10:07 |
MadDogs | 00:32:33 |
xTRouBLeSx | 00:34:36 |
2022-05-07 | |
Guild | Record |
Impulse | 00:07:25 |
VENOM | 00:08:29 |
FreeMenS | 00:15:08 |
Vendetta | 00:15:09 |
xTRouBLeSx | 00:23:18 |
MadDogs | 00:39:44 |
2022-04-30 | |
Guild | Record |
Alliance | 00:08:50 |
Vendetta | 00:11:18 |
VENOM | 00:12:00 |
FreeMenS | 00:14:09 |
MadDogs | 00:26:09 |
BloodBath | 00:40:19 |
2022-04-23 | |
Guild | Record |
Impulse | 00:07:33 |
bagousers | 00:08:01 |
Alliance | 00:10:51 |
Vendetta | 00:11:22 |
FreeMenS | 00:12:41 |
MadDogs | 00:39:01 |
2022-04-16 | |
Guild | Record |
Alliance | 00:06:37 |
Impulse | 00:07:59 |
xTRouBLeSx | 00:11:09 |
Vendetta | 00:11:44 |
FreeMenS | 00:13:06 |
MadDogs | 00:29:31 |
2022-04-09 | |
Guild | Record |
Impulse | 00:07:53 |
Vendetta | 00:11:10 |
FreeMenS | 00:16:50 |
BloodBath | 00:23:29 |
2022-04-02 | |
Guild | Record |
Impulse | 00:10:05 |
Vendetta | 00:13:11 |
BloodBath | 00:16:44 |
MadDogs | 00:38:17 |
2022-03-26 | |
Guild | Record |
Impulse | 00:06:36 |
Vendetta | 00:12:39 |
Alliance | 00:12:58 |
Freedom | 00:15:42 |
BloodBath | 00:16:37 |
2022-03-19 | |
Guild | Record |
bagousers | 00:06:47 |
Impulse | 00:07:14 |
Alliance | 00:09:11 |
Vendetta | 00:15:56 |
Freedom | 00:18:35 |
MadDogs | 00:26:52 |
2022-03-12 | |
Guild | Record |
Alliance | 00:06:25 |
Impulse | 00:07:14 |
Vendetta | 00:14:02 |
BloodBath | 00:17:05 |
2022-03-05 | |
Guild | Record |
Impulse | 00:08:33 |
BloodBath | 00:09:13 |
bagousers | 00:09:39 |
Vendetta | 00:13:13 |
MadDogs | 00:24:52 |
ImaziGHenVikinGs | 00:52:35 |
2022-02-26 | |
Guild | Record |
Impulse | 00:08:22 |
Freedom | 00:08:27 |
Alliance | 00:09:01 |
BloodBath | 00:09:42 |
bagousers | 00:10:17 |
Vendetta | 00:15:02 |
2022-02-19 | |
Guild | Record |
Freedom | 00:06:47 |
Alliance | 00:06:59 |
Impulse | 00:09:57 |
Vendetta | 00:13:46 |
bagousers | 00:22:12 |
MadDogs | 00:22:58 |
2022-02-12 | |
Guild | Record |
Alliance | 00:06:31 |
Freedom | 00:06:44 |
Impulse | 00:08:03 |
Vendetta | 00:11:35 |
BloodBath | 00:12:29 |
ImaziGHenVikinGs | 00:26:28 |
2022-02-05 | |
Guild | Record |
Alliance | 00:06:18 |
Freedom | 00:06:18 |
bagousers | 00:06:37 |
BloodBath | 00:10:08 |
Vendetta | 00:18:54 |
ImaziGHenVikinGs | 00:45:31 |
2022-01-29 | |
Guild | Record |
Alliance | 00:06:36 |
Freedom | 00:07:06 |
bagousers | 00:10:43 |
Impulse | 00:10:55 |
BloodBath | 00:23:14 |
2022-01-22 | |
Guild | Record |
bagousers | 00:06:27 |
Alliance | 00:07:06 |
Impulse | 00:14:46 |
MadDogs | 00:14:56 |
NoPasaran | 00:16:23 |
ImaziGHenVikinGs | 00:36:30 |
2022-01-15 | |
Guild | Record |
Alliance | 00:06:32 |
Freedom | 00:08:56 |
Impulse | 00:08:57 |
2022-01-08 | |
Guild | Record |
Alliance | 00:06:15 |
Freedom | 00:07:43 |
Impulse | 00:08:07 |
BloodBath | 00:09:41 |
bagousers | 00:28:08 |
2022-05-01 — 2022-05-31 | |
---|---|
Guild | Record |
Alliance | 00:05:04 |
Impulse | 00:06:55 |
VENOM | 00:08:29 |
FreeMenS | 00:09:30 |
Vendetta | 00:10:07 |
xTRouBLeSx | 00:23:18 |
MadDogs | 00:32:33 |
2022-04-01 — 2022-04-30 | |
Guild | Record |
Alliance | 00:06:37 |
Impulse | 00:07:33 |
bagousers | 00:08:01 |
xTRouBLeSx | 00:11:09 |
Vendetta | 00:11:10 |
VENOM | 00:12:00 |
FreeMenS | 00:12:41 |
BloodBath | 00:16:44 |
MadDogs | 00:26:09 |
2022-03-01 — 2022-03-31 | |
Guild | Record |
Alliance | 00:06:25 |
Impulse | 00:06:36 |
bagousers | 00:06:47 |
BloodBath | 00:09:13 |
Vendetta | 00:12:39 |
Freedom | 00:15:42 |
MadDogs | 00:24:52 |
ImaziGHenVikinGs | 00:52:35 |
2022-02-01 — 2022-02-28 | |
Guild | Record |
Alliance | 00:06:18 |
Freedom | 00:06:18 |
bagousers | 00:06:37 |
Impulse | 00:08:03 |
BloodBath | 00:09:42 |
Vendetta | 00:11:35 |
MadDogs | 00:22:58 |
ImaziGHenVikinGs | 00:26:28 |
2022-01-01 — 2022-01-31 | |
Guild | Record |
Alliance | 00:06:15 |
bagousers | 00:06:27 |
Freedom | 00:07:06 |
Impulse | 00:08:07 |
BloodBath | 00:09:41 |
MadDogs | 00:14:56 |
NoPasaran | 00:16:23 |
ImaziGHenVikinGs | 00:36:30 |