2023-03-25 | |
---|---|
Guild | Record |
BloodBath | 00:08:15 |
Impulse | 00:08:48 |
bagousers | 00:15:44 |
2023-03-18 | |
Guild | Record |
VENOM | 00:05:36 |
BloodBath | 00:10:49 |
bagousers | 00:17:43 |
BozKurRTLaR | 00:25:15 |
DeathSquad | 00:28:10 |
MadDogs | 00:31:40 |
2023-03-11 | |
Guild | Record |
VENOM | 00:05:45 |
Impulse | 00:06:23 |
bagousers | 00:15:00 |
Freedom | 00:20:02 |
Assassins | 00:23:51 |
MadDogs | 00:37:31 |
2023-03-04 | |
Guild | Record |
VENOM | 00:05:46 |
Impulse | 00:06:23 |
Vendetta | 00:09:21 |
Freedom | 00:14:07 |
BloodBath | 00:17:41 |
MadDogs | 00:35:17 |
2023-02-25 | |
Guild | Record |
Impulse | 00:05:40 |
VENOM | 00:06:06 |
BloodBath | 00:09:23 |
Freedom | 00:13:27 |
bagousers | 00:21:10 |
MadDogs | 00:31:47 |
2023-02-18 | |
Guild | Record |
Impulse | 00:06:26 |
Vendetta | 00:08:50 |
Freedom | 00:10:28 |
BloodBath | 00:12:44 |
bagousers | 00:20:22 |
MadDogs | 00:26:01 |
2023-02-11 | |
Guild | Record |
VENOM | 00:06:21 |
Vendetta | 00:11:07 |
BloodBath | 00:12:03 |
BozKurRTLaR | 00:12:46 |
MadDogs | 00:22:11 |
bagousers | 00:27:53 |
2023-02-04 | |
Guild | Record |
VENOM | 00:05:56 |
Impulse | 00:06:35 |
BloodBath | 00:07:46 |
Vendetta | 00:09:57 |
MadDogs | 00:19:49 |
bagousers | 00:19:55 |
2023-01-28 | |
Guild | Record |
VENOM | 00:05:35 |
Impulse | 00:07:34 |
BloodBath | 00:11:19 |
MadDogs | 00:21:12 |
bagousers | 00:28:50 |
xTRouBLeSx | 00:41:31 |
2023-01-21 | |
Guild | Record |
Impulse | 00:06:25 |
Vendetta | 00:12:34 |
MadDogs | 00:26:56 |
ShkolotaAtakyet | 00:30:47 |
InnocentSoldier | 00:36:00 |
2023-01-14 | |
Guild | Record |
Impulse | 00:07:51 |
BozKurRTLaR | 00:11:53 |
Vendetta | 00:12:56 |
MadDogs | 00:23:19 |
InnocentSoldier | 00:35:11 |
Banehallows | 00:38:52 |
2023-01-07 | |
Guild | Record |
Impulse | 00:05:59 |
Alliance | 00:06:53 |
VENOM | 00:07:13 |
BloodBath | 00:09:25 |
Vendetta | 00:11:49 |
Banehallows | 00:39:15 |
2023-03-01 — 2023-03-31 | |
---|---|
Guild | Record |
VENOM | 00:05:36 |
Impulse | 00:06:23 |
BloodBath | 00:08:15 |
Vendetta | 00:09:21 |
Freedom | 00:14:07 |
bagousers | 00:15:00 |
Assassins | 00:23:51 |
BozKurRTLaR | 00:25:15 |
DeathSquad | 00:28:10 |
MadDogs | 00:31:40 |
2023-02-01 — 2023-02-28 | |
Guild | Record |
Impulse | 00:05:40 |
VENOM | 00:05:56 |
BloodBath | 00:07:46 |
Vendetta | 00:08:50 |
Freedom | 00:10:28 |
BozKurRTLaR | 00:12:46 |
MadDogs | 00:19:49 |
bagousers | 00:19:55 |
2023-01-01 — 2023-01-31 | |
Guild | Record |
VENOM | 00:05:35 |
Impulse | 00:05:59 |
Alliance | 00:06:53 |
BloodBath | 00:09:25 |
Vendetta | 00:11:49 |
BozKurRTLaR | 00:11:53 |
MadDogs | 00:21:12 |
bagousers | 00:28:50 |
ShkolotaAtakyet | 00:30:47 |
InnocentSoldier | 00:35:11 |
Banehallows | 00:38:52 |
xTRouBLeSx | 00:41:31 |